At a glance
Top 10 highest-overlap pairs
- 1IWF vs VUG59.52%
- 2VGT vs XLK52.25%
- 3QQQ vs QQQM47.69%
- 4IWF vs QQQ40.30%
- 5IWF vs QQQM40.28%
- 6IWF vs XLK40.19%
- 7QQQ vs VUG40.00%
- 8QQQM vs VUG39.97%
- 9IWF vs VGT39.23%
- 10VUG vs XLK38.71%
All 231 pairs (sorted by overlap)
| ETF pair | Weight overlap | Shared top-10 |
|---|---|---|
| IWF vs VUG | 59.52% | 10 |
| VGT vs XLK | 52.25% | 10 |
| QQQ vs QQQM | 47.69% | 10 |
| IWF vs QQQ | 40.30% | 8 |
| IWF vs QQQM | 40.28% | 8 |
| IWF vs XLK | 40.19% | 4 |
| QQQ vs VUG | 40.00% | 8 |
| QQQM vs VUG | 39.97% | 8 |
| IWF vs VGT | 39.23% | 4 |
| VUG vs XLK | 38.71% | 4 |
| IVV vs SPY | 38.37% | 10 |
| IVV vs VOO | 38.37% | 10 |
| SPY vs VOO | 38.37% | 10 |
| VGT vs VUG | 38.22% | 4 |
| IVV vs IWF | 36.97% | 9 |
| IVV vs VUG | 36.97% | 9 |
| IWF vs SPY | 36.97% | 9 |
| IWF vs VOO | 36.97% | 9 |
| SPY vs VUG | 36.97% | 9 |
| VOO vs VUG | 36.97% | 9 |
| ITOT vs IVV | 35.17% | 10 |
| ITOT vs SPY | 35.17% | 10 |
| ITOT vs VOO | 35.17% | 10 |
| IVV vs QQQ | 34.81% | 8 |
| IVV vs QQQM | 34.81% | 8 |
| QQQ vs SPY | 34.81% | 8 |
| QQQ vs VOO | 34.81% | 8 |
| QQQM vs SPY | 34.81% | 8 |
| QQQM vs VOO | 34.81% | 8 |
| ITOT vs IWF | 34.01% | 9 |
| ITOT vs VUG | 34.01% | 9 |
| IVV vs VTI | 33.75% | 10 |
| SPY vs VTI | 33.75% | 10 |
| VOO vs VTI | 33.75% | 10 |
| ITOT vs VTI | 33.43% | 10 |
| IWF vs VTI | 32.53% | 9 |
| VTI vs VUG | 32.53% | 9 |
| ITOT vs QQQ | 32.14% | 8 |
| ITOT vs QQQM | 32.14% | 8 |
| QQQ vs XLK | 32.11% | 6 |
| QQQM vs XLK | 32.07% | 6 |
| QQQ vs VTI | 30.60% | 8 |
| QQQM vs VTI | 30.60% | 8 |
| QQQ vs VGT | 30.06% | 6 |
| QQQM vs VGT | 30.04% | 6 |
| IVV vs VGT | 22.37% | 4 |
| IVV vs XLK | 22.37% | 4 |
| SPY vs VGT | 22.37% | 4 |
| SPY vs XLK | 22.37% | 4 |
| VGT vs VOO | 22.37% | 4 |
| VOO vs XLK | 22.37% | 4 |
| ITOT vs VGT | 21.03% | 4 |
| ITOT vs XLK | 21.03% | 4 |
| VGT vs VTI | 19.59% | 4 |
| VTI vs XLK | 19.59% | 4 |
| IWF vs VIG | 15.62% | 4 |
| VIG vs VUG | 15.47% | 4 |
| VIG vs VYM | 13.50% | 4 |
| VIG vs XLK | 13.16% | 3 |
| VGT vs VIG | 12.60% | 3 |
| VTV vs VYM | 12.21% | 6 |
| QQQ vs VIG | 11.40% | 3 |
| QQQM vs VIG | 11.40% | 3 |
| IVV vs VIG | 11.20% | 3 |
| SPY vs VIG | 11.20% | 3 |
| VIG vs VOO | 11.20% | 3 |
| ITOT vs VIG | 10.88% | 3 |
| VIG vs VTI | 10.85% | 3 |
| VIG vs VTV | 9.97% | 4 |
| VYM vs XLK | 7.07% | 2 |
| VEA vs VXUS | 6.71% | 7 |
| VGT vs VYM | 6.11% | 2 |
| IWF vs VYM | 5.76% | 1 |
| VWO vs VXUS | 5.41% | 3 |
| VUG vs VYM | 5.20% | 1 |
| VGT vs VTV | 3.72% | 2 |
| VTV vs XLK | 3.72% | 2 |
| QQQ vs VYM | 3.40% | 1 |
| QQQM vs VYM | 3.40% | 1 |
| IVV vs VYM | 3.20% | 1 |
| SPY vs VYM | 3.20% | 1 |
| VOO vs VYM | 3.20% | 1 |
| SCHD vs VYM | 2.93% | 2 |
| ITOT vs VYM | 2.88% | 1 |
| VTI vs VYM | 2.85% | 1 |
| QQQ vs VTV | 2.26% | 1 |
| QQQM vs VTV | 2.26% | 1 |
| DVY vs SCHD | 1.84% | 1 |
| SCHD vs VTV | 1.42% | 1 |
| IVV vs VTV | 1.40% | 1 |
| SPY vs VTV | 1.40% | 1 |
| VOO vs VTV | 1.40% | 1 |
| ITOT vs VTV | 1.23% | 1 |
| VTI vs VTV | 1.22% | 1 |
| BND vs DVY | 0.00% | 0 |
| BND vs IJR | 0.00% | 0 |
| BND vs ITOT | 0.00% | 0 |
| BND vs IVV | 0.00% | 0 |
| BND vs IWF | 0.00% | 0 |
| BND vs IWM | 0.00% | 0 |
| BND vs QQQ | 0.00% | 0 |
| BND vs QQQM | 0.00% | 0 |
| BND vs SCHD | 0.00% | 0 |
| BND vs SPY | 0.00% | 0 |
| BND vs VEA | 0.00% | 0 |
| BND vs VGT | 0.00% | 0 |
| BND vs VIG | 0.00% | 0 |
| BND vs VOO | 0.00% | 0 |
| BND vs VTI | 0.00% | 0 |
| BND vs VTV | 0.00% | 0 |
| BND vs VUG | 0.00% | 0 |
| BND vs VWO | 0.00% | 0 |
| BND vs VXUS | 0.00% | 0 |
| BND vs VYM | 0.00% | 0 |
| BND vs XLK | 0.00% | 0 |
| DVY vs IJR | 0.00% | 0 |
| DVY vs ITOT | 0.00% | 0 |
| DVY vs IVV | 0.00% | 0 |
| DVY vs IWF | 0.00% | 0 |
| DVY vs IWM | 0.00% | 0 |
| DVY vs QQQ | 0.00% | 0 |
| DVY vs QQQM | 0.00% | 0 |
| DVY vs SPY | 0.00% | 0 |
| DVY vs VEA | 0.00% | 0 |
| DVY vs VGT | 0.00% | 0 |
| DVY vs VIG | 0.00% | 0 |
| DVY vs VOO | 0.00% | 0 |
| DVY vs VTI | 0.00% | 0 |
| DVY vs VTV | 0.00% | 0 |
| DVY vs VUG | 0.00% | 0 |
| DVY vs VWO | 0.00% | 0 |
| DVY vs VXUS | 0.00% | 0 |
| DVY vs VYM | 0.00% | 0 |
| DVY vs XLK | 0.00% | 0 |
| IJR vs ITOT | 0.00% | 0 |
| IJR vs IVV | 0.00% | 0 |
| IJR vs IWF | 0.00% | 0 |
| IJR vs IWM | 0.00% | 0 |
| IJR vs QQQ | 0.00% | 0 |
| IJR vs QQQM | 0.00% | 0 |
| IJR vs SCHD | 0.00% | 0 |
| IJR vs SPY | 0.00% | 0 |
| IJR vs VEA | 0.00% | 0 |
| IJR vs VGT | 0.00% | 0 |
| IJR vs VIG | 0.00% | 0 |
| IJR vs VOO | 0.00% | 0 |
| IJR vs VTI | 0.00% | 0 |
| IJR vs VTV | 0.00% | 0 |
| IJR vs VUG | 0.00% | 0 |
| IJR vs VWO | 0.00% | 0 |
| IJR vs VXUS | 0.00% | 0 |
| IJR vs VYM | 0.00% | 0 |
| IJR vs XLK | 0.00% | 0 |
| ITOT vs IWM | 0.00% | 0 |
| ITOT vs SCHD | 0.00% | 0 |
| ITOT vs VEA | 0.00% | 0 |
| ITOT vs VWO | 0.00% | 0 |
| ITOT vs VXUS | 0.00% | 0 |
| IVV vs IWM | 0.00% | 0 |
| IVV vs SCHD | 0.00% | 0 |
| IVV vs VEA | 0.00% | 0 |
| IVV vs VWO | 0.00% | 0 |
| IVV vs VXUS | 0.00% | 0 |
| IWF vs IWM | 0.00% | 0 |
| IWF vs SCHD | 0.00% | 0 |
| IWF vs VEA | 0.00% | 0 |
| IWF vs VTV | 0.00% | 0 |
| IWF vs VWO | 0.00% | 0 |
| IWF vs VXUS | 0.00% | 0 |
| IWM vs QQQ | 0.00% | 0 |
| IWM vs QQQM | 0.00% | 0 |
| IWM vs SCHD | 0.00% | 0 |
| IWM vs SPY | 0.00% | 0 |
| IWM vs VEA | 0.00% | 0 |
| IWM vs VGT | 0.00% | 0 |
| IWM vs VIG | 0.00% | 0 |
| IWM vs VOO | 0.00% | 0 |
| IWM vs VTI | 0.00% | 0 |
| IWM vs VTV | 0.00% | 0 |
| IWM vs VUG | 0.00% | 0 |
| IWM vs VWO | 0.00% | 0 |
| IWM vs VXUS | 0.00% | 0 |
| IWM vs VYM | 0.00% | 0 |
| IWM vs XLK | 0.00% | 0 |
| QQQ vs SCHD | 0.00% | 0 |
| QQQ vs VEA | 0.00% | 0 |
| QQQ vs VWO | 0.00% | 0 |
| QQQ vs VXUS | 0.00% | 0 |
| QQQM vs SCHD | 0.00% | 0 |
| QQQM vs VEA | 0.00% | 0 |
| QQQM vs VWO | 0.00% | 0 |
| QQQM vs VXUS | 0.00% | 0 |
| SCHD vs SPY | 0.00% | 0 |
| SCHD vs VEA | 0.00% | 0 |
| SCHD vs VGT | 0.00% | 0 |
| SCHD vs VIG | 0.00% | 0 |
| SCHD vs VOO | 0.00% | 0 |
| SCHD vs VTI | 0.00% | 0 |
| SCHD vs VUG | 0.00% | 0 |
| SCHD vs VWO | 0.00% | 0 |
| SCHD vs VXUS | 0.00% | 0 |
| SCHD vs XLK | 0.00% | 0 |
| SPY vs VEA | 0.00% | 0 |
| SPY vs VWO | 0.00% | 0 |
| SPY vs VXUS | 0.00% | 0 |
| VEA vs VGT | 0.00% | 0 |
| VEA vs VIG | 0.00% | 0 |
| VEA vs VOO | 0.00% | 0 |
| VEA vs VTI | 0.00% | 0 |
| VEA vs VTV | 0.00% | 0 |
| VEA vs VUG | 0.00% | 0 |
| VEA vs VWO | 0.00% | 0 |
| VEA vs VYM | 0.00% | 0 |
| VEA vs XLK | 0.00% | 0 |
| VGT vs VWO | 0.00% | 0 |
| VGT vs VXUS | 0.00% | 0 |
| VIG vs VWO | 0.00% | 0 |
| VIG vs VXUS | 0.00% | 0 |
| VOO vs VWO | 0.00% | 0 |
| VOO vs VXUS | 0.00% | 0 |
| VTI vs VWO | 0.00% | 0 |
| VTI vs VXUS | 0.00% | 0 |
| VTV vs VUG | 0.00% | 0 |
| VTV vs VWO | 0.00% | 0 |
| VTV vs VXUS | 0.00% | 0 |
| VUG vs VWO | 0.00% | 0 |
| VUG vs VXUS | 0.00% | 0 |
| VWO vs VYM | 0.00% | 0 |
| VWO vs XLK | 0.00% | 0 |
| VXUS vs VYM | 0.00% | 0 |
| VXUS vs XLK | 0.00% | 0 |
Methodology
Top-10 holdings from public ETF holdings pages (StockAnalysis, sourced from issuer filings). Sector weights from the same pages when available. Refresh quarterly. Holdings change as funds rebalance.
Weight-based overlap is calculated from each fund's top 10 holdings. Full-fund overlap (using all holdings) may be higher, especially for funds with long tails. Use the figures here as a directional indicator.
Overlap % = sum of min(holding weight in fund A, holding weight in fund B) across tickers that appear in both funds' top 10. Compare any two funds live on the free ETF overlap checker.
Check overlap across your whole portfolio
Two-ETF lookup is free. Full portfolio look-through on Guardfolio.
Try the overlap checker